Senin, 31 Agustus 2009
Chelsea FC vs Inter Milan: Jose Mourinho first defeat at Stamford Bridge?
Jose Mourinho return back to Stamford bridge for the first time as Chelsea opponent's coach since he left the club. Having won the first leg 2-1, Inter Milan only need a draw to see-off Chelsea FC in champion league. Mourhinho who is well known for defensive tactics, might also utilize weakness on Chelsea's left back flank to his advantage. Ancelotti won several games against Inter Milan while he was coaching AC Milan but today's game is more important and difficult as far as team and coaches expectation are concerned. Chelsea need a one goal win or any two goal difference win to go through.
Minggu, 30 Agustus 2009
ENGLAND PREMIERSHIP10 TOP SCORERS 2009-2010
ENGLANDPREMIERSHIP 10 TOP SCORERS 2009-2010 | |||
No | Nameof Player | Team | Goals |
1 | JermainDefoe | Tottenham | 4 |
2 | WayneRooney | ManchesterUnited | 4 |
3 | DidierDrogba | ChelseaFC | 3 |
4 | EmmanuelAdebayor | ManchesterCity | 3 |
5 | FernandoTorres | Liverpool | 3 |
5 | DarrenBent | Sunderland | 2 |
6 | AbouDiaby | ArsenalFC | 2 |
7 | CecsFabregas | ArsenalFC | 2 |
8 | WilliamGallas | ArsenalFC | 2 |
9 | StephenHunt | HullCity | 2 |
10 | KennwyneJones | Sunderland | 2 |
Updated 23:24(30/09/09) | Viewall Goal Scorers |
Sabtu, 29 Agustus 2009
Manchester United VS Arsenal Ten Recent Head to Head
ManchesterUnited VS Arsenal FC | ||||
Date | Home | Away | Score | Competition |
29/08/09 | Manchester U | ArsenalFC | 2-1 | EPL |
16/05/09 | Manchester U | ArsenalFC | 0-0 | EPL |
05/05/09 | Arsenal FC | Manchester U | 1-3 | UEFA |
29/04/09 | Manchester U | ArsenalFC | 1-0 | UEFA |
08/11/08 | Arsenal FC | Manchester U | 2-1 | EPL |
13/04/08 | Manchester U | ArsenalFC | 2-1 | EPL |
16/02/08 | Manchester U | ArsenalFC | 4-0 | FACup |
03/11/07 | ArsenalFC | Manchester U | 2-2 | EPL |
21/01/07 | ArsenalFC | Manchester U | 2-1 | EPL |
17/09/06 | Manchester U | ArsenalFC | 0-1 | EPL |
Overall | Manchester United | ArsenalFC | 16-9 | All |
Jumat, 28 Agustus 2009
Joleon Lescott First appearance in Manchester City Outfit
Joleon Lescott appear played for Manchester City just few days after premiership transfer to Everton. The defender left Everton to Manchester City for . He joined Everton in 2006, moving from championship side (2006) Wolverhampton Wanderers. He was among key figure in Wolve’s promotion in 2002-2003 but unfortunately he missed 20003-2004 season with knee injury and Wolve drop back to Championship.Read more.
Kamis, 27 Agustus 2009
Barcelona Lionel Messi Wins European Club Footballer Of The Year Award 2009
Lionel Messi have been named the European Club Footballer Of The Year Award 2009 beating Cristiano Ronaldo (2008 European Footballer) and Former award winner Samuel Etoo. The Argentina International also won the European forward of the year award after having contribute to treble wins for European champions Barcelona FC. Barcelona FC had six player nominated for awards.
Champion league group stage draw | Barcelona vs Inter Milan
The Champions league draw fro group stages took place today in Monaco. Samuel etoo and Zlatan Ibrahimovic will be meeting their former teams (Barcelona FC and Inter Milan) in group stages. The even also names winner of UEFA player awards in different categories.
Champions League group stage draw
No | TEAM GROUP A | P | W | D | L | F | A | GD | Pts |
1 | Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Juventus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Girondins Bordeaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Maccabi Haifa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No | TEAM GROUP B | P | W | D | L | F | A | GD | Pts |
1 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CSKA Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Beskitas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | VfL Wolfsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No | TEAM GROUP C | P | W | D | L | F | A | GD | Pts |
1 | AC Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Olympic Marseile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | FC Zurich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No | TEAM GROUP D | P | W | D | L | F | A | GD | Pts |
1 | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | FCPorto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Atletico Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | APOEL Nicosia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No | TEAM GROUP E | P | W | D | L | F | A | GD | Pts |
1 | Liverpool FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Florentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Debrecen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No | TEAM GROUP F | P | W | D | L | F | A | GD | Pts |
1 | Barcelona FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Inter Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dynamo Kiev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rubin Kazan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No | TEAM GROUP G | P | W | D | L | F | A | GD | Pts |
1 | Sevilla FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ranger FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | VfB Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | AFD Unirea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No | TEAM GROUP H | P | W | D | L | F | A | GD | Pts |
1 | Arsenal FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | AZ Alkmaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Olympiakos FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Standard Liege | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 Teams for Champion League 2009-2010 Group Stage.
10 qualified teams have join list of 22 automatically qualified to make a list of 32 teams ready for champions league groups stage selection. Recently qualified teams includes; Arsenal FC VfL Wolfsburg, FC Rubin Kazan, AZ Alkmaar, R. Standard de Liège, AFC Unirea Urziceni, Debreceni VSC, APOEL FC and FC Zürich. This make list of 32 teams from 18 different countries.
Rabu, 26 Agustus 2009
Arsenal FC defeat Celtic to earn 5-1 aggregate after 3-1 win
Arsenal FC have win second match against Celtic 3-1 and see-off the Scotland team after winning 2-0 in first match. The Wembley cup champions were not strong enough to resist Arsenal pressure and easy allowed a 5-1 aggregate for Arsenal.
CHAMPIONLEAGUE QUALIFICATION PLAY OFF | |||||
TEAMS | Score1 | Score2 | Aggregate | ||
Anderlecht | Lyon FC | 1-5 | 1-3 | 2-8 | |
Atletico Madrid | Panathinaikos | 3-2 | 2-0 | 5-2 | |
Debrecen | LevsikSofia | 2-1 | 2-0 | 4-1 | |
FC Zurich | Ventispils | 3-0 | 2-1 | 5-1 | |
Maccabi Haifa | Salzburg | 2-1 | 3-0 | 5-1 | |
Arsenal FC | vs | Celtic FC | 2-0 | 3-1 | 5-1 |
APOEL Nicosia | vs | Copenhagen | 0-1 | 3-1 | 3-2 |
Florentina | vs | Sporting CP | 2-2 | 1-1 | 3-3 |
Olympiakos | vs | FCSheriff | 2-0 | 1-0 | 3-0 |
VfB Stuttgart | vs | Timisoara | 2-0 | 0-0 | 2-0 |
Selasa, 25 Agustus 2009
Liverpool FC smashed by Aston Villa 3-1 | Gerald's Fouls gave Villa Penalty
Liverpool FC have loss their second premiership game this season after by 3-1 defeat by Aston Villa. Benitez team loss first game 2-1 to Tottenham and only collected three points after beating Stoke City 4-0. Liverpool have now loss same number of games they loss last season after just three games.
Senin, 24 Agustus 2009
Pilot Pen Tennis Previuos Winner
Pilot Pen Tennis is usually played the week before the US Open. It is a good opportunity for players to gain points to enable them to compete for bonus prize money at the final Grand Slam of the year.
Pilot Pen Tennis Prize money
Men - $750,000
Women - $600,000
Total - $1,350,000
Pilot Pen Tennis New Haven previous winners. Previous winners list can be found at Pilot Pen Tennis
The tournament is a combined ATP World Tour and WTA Tour event involves a 48 draw for men and 32 draw for women.
Men - $750,000
Women - $600,000
Total - $1,350,000
Pilot Pen Tennis New Haven previous winners. Previous winners list can be found at Pilot Pen Tennis
Pilot PenTennis | ||
Year | Winner | Country |
2008 | Marin Cilic | Croatia |
2007 | James Blake | USA |
2006 | Nikolay Davydenko | Russia |
2005 | James Blake | USA |
Pilot Pen Tennis WomenWinners | ||
Year | Winner | Country |
2008 | Caroline Wozniacki | Denmark |
2007 | Svetlana Kuznetsova | Russia |
2006 | Justine Henin | Belgium |
2005 | Lindsay Davenport | USA |
The tournament is a combined ATP World Tour and WTA Tour event involves a 48 draw for men and 32 draw for women.
PilotPen Tennis Draw Size | |||
48 | Single Main Draw | 32 | Single Main Draw |
32 | Single Main Qualifying Draw | 32 | Single Main Qualifying Draw |
16 | Double Main Draw | 16 | Double Main Draw |
Minggu, 23 Agustus 2009
Europa League Qualification results
Europa league qualification results.
European Champion League Qualification | |||
Sat 20th Aug 2009 | Score | ||
Kosice | Roma | 3-3 | |
FK Baku | Basel | 1-3 | |
BATE Borisov | Litex Lovech | 0-1 | |
Teplice | Hapoel Tel Aviv | 1-2 | |
Bnei Yehuda Tel Aviv | PSV | 0-1 | |
Guingamp | Hamburger SV | 1-5 | |
Trabzonspor | Toulouse | 1-3 | |
CSKA | Dinamo Moscow | 0-0 | |
NAC | Villarreal | 1-3 | |
PAOK Saloniki | Heerenveen | 1-1 | |
Met. | 2-2 | ||
Rapid Wien | Aston Villa | 1-0 | |
Sturm Graz | Metalist Kharkiv | 1-1 | |
Steaua Bucuresti | St.Patricks | 3-0 | |
FC Vaslui | AEK | 2-1 | |
Sivasspor | Shakhtar Donetsk | 0-3 | |
Slavia Prague | R.S. Belgrad | 3-0 | |
Twente | FK Karabakh | 3-1 | |
FK Sarajevo | CFR Cluj | 1-1 | |
Partizan Belgrad | Zilina | 1-1 | |
Brøndby IF | Hertha | 2-1 | |
Lech | Club | 1-0 | |
Sion | Fenerbahce | 0-2 | |
Ajax | Slovan Bratislava | 5-0 | |
Benfica | Vorskla | 4-0 | |
Galatasaray | Levadia Tallinn | 5-0 | |
Genk | Lille | 1-2 | |
Genoa | OB | 3-1 | |
Lazio | Elfsborg | 3-0 | |
Maribor | 0-2 | ||
Din. | Hearts | 4-0 | |
Everton | Sigma | 4-0 | |
Fulham | Amkar | 3-1 | |
Stabæk | Valencia | 0-3 | |
Werder Bremen | Aktobe | 6-3 | |
Nacional | Zenit Petersburg | 4-3 | |
Athl.Bilbao | Tromsø | 3-2 |
Langganan:
Postingan (Atom)