The
Champions league draw fro group stages took place today in Monaco.
Samuel etoo and
Zlatan Ibrahimovic will be meeting their former teams (Barcelona FC and Inter Milan) in group stages. The even also names winner of UEFA player awards in different categories.
Champions League group stage draw No | TEAM GROUP A | P | W | D | L | F | A | GD | Pts |
1 | Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Juventus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Girondins Bordeaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Maccabi Haifa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No | TEAM GROUP B | P | W | D | L | F | A | GD | Pts |
1 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CSKA Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Beskitas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | VfL Wolfsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No | TEAM GROUP C | P | W | D | L | F | A | GD | Pts |
1 | AC Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Olympic Marseile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | FC Zurich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No | TEAM GROUP D | P | W | D | L | F | A | GD | Pts |
1 | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | FCPorto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Atletico Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | APOEL Nicosia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No | TEAM GROUP E | P | W | D | L | F | A | GD | Pts |
1 | Liverpool FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Florentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Debrecen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No | TEAM GROUP F | P | W | D | L | F | A | GD | Pts |
1 | Barcelona FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Inter Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dynamo Kiev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rubin Kazan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No | TEAM GROUP G | P | W | D | L | F | A | GD | Pts |
1 | Sevilla FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ranger FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | VfB Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | AFD Unirea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No | TEAM GROUP H | P | W | D | L | F | A | GD | Pts |
1 | Arsenal FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | AZ Alkmaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Olympiakos FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Standard Liege | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tidak ada komentar:
Posting Komentar