ManchesterUnited VS Arsenal FC | ||||
Date | Home | Away | Score | Competition |
29/08/09 | Manchester U | ArsenalFC | 2-1 | EPL |
16/05/09 | Manchester U | ArsenalFC | 0-0 | EPL |
05/05/09 | Arsenal FC | Manchester U | 1-3 | UEFA |
29/04/09 | Manchester U | ArsenalFC | 1-0 | UEFA |
08/11/08 | Arsenal FC | Manchester U | 2-1 | EPL |
13/04/08 | Manchester U | ArsenalFC | 2-1 | EPL |
16/02/08 | Manchester U | ArsenalFC | 4-0 | FACup |
03/11/07 | ArsenalFC | Manchester U | 2-2 | EPL |
21/01/07 | ArsenalFC | Manchester U | 2-1 | EPL |
17/09/06 | Manchester U | ArsenalFC | 0-1 | EPL |
Overall | Manchester United | ArsenalFC | 16-9 | All |
Sabtu, 29 Agustus 2009
Manchester United VS Arsenal Ten Recent Head to Head
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar