Wayne Rooney add his goals tally to stay top of premier league top scorers table after scoring an easy goal against Chelsea on 3-1 Manchester United victory. Sergio Aguero score double against Fulhma though Fulham fight back and level the score to 2-2.
Wayne Rooney, Manchester United striker leading the Barclays premier league top goal scorer and on course for European golden boot |
Barclays Premier league top scorers
1 | Wayne Rooney | Manchester United | 9 |
2 | Sergio Agüero | Manchester City | 8 |
3 | Edin Dzeko | Manchester City | 6 |
4 | Emmanuel Adebayor | Tottenham Hotspurs | 3 |
5 | Gabriel Agbonlahor | Aston Villa | 3 |
___________________________________________
Bundesliga top scorers
1 | Mario Gomez | Bayern Munich | 8 |
2 | Papiss Demba Cisse | SC Freiburg | 5 |
3 | Klaas-Jan Huntelaar | Schalke 04 | 4 |
4 | Ryan Babel | TSG Hoffenheim | 4 |
5 | Roberto Firmino | TSG Hoffenheim | 4 |
France Ligue 1 top scorers
1 | Alain Traoré | AJ Auxerre | 5 |
2 | Bafetimbi Gomis | Lyon | 4 |
3 | Frederic Sammaritano | AC Ajaccio | 3 |
4 | Olivier Giroud | Montpellier | 4 |
5 | Brice Jovial | Dijon FCO | 3 |
___________________________________________
Spanish La Liga top scorers
1 | Lionel Messi | Barcelona | 5 |
2 | Roberto Soldado | Valencia | 5 |
3 | Cristiano Ronaldo | Real Madrid | 4 |
4 | Alvaro Negredo | Sevilla | 3 |
5 | Cesc Fabregas | Barcelona | 3 |
___________________________________________
Italy Serie A top scorers
1 | Edinson Cavani | Napoli | 3 |
2 | Sebastian Giovinco | Parma | 3 |
3 | Antonio Di Natale | Udinese | 2 |
4 | Diego Milito | Internazionale | 2 |
5 | Fabrizio Miccoli | Palermo | 1 |
Tidak ada komentar:
Posting Komentar