| UEFA Champions league play offs results | |||
| FT | Arsenal | style="text-align: center; font-weight: bold; background-color: rgb(204, 204, 204); width: 30px;"> 1-0 | style="font-weight: bold; background-color: rgb(204, 204, 204); width: 165px;">Udinese |
| 4' | Theo Walcot | style="text-align: center; width: 30px;">1-0 | |
| FT | style="font-weight: bold; background-color: rgb(204, 204, 204); width: 163px;">Twente Enschede | 2-2 | Benfica |
| 6' | Luuk de Jong | 1-0 | |
| 21' | style="text-align: center; width: 30px;">1-1 | Oscar Rene Cardozo | |
| 35' | style="text-align: center; width: 30px;">1-2 | Manuel Nolito | |
| 80' | Bryan Ruiz | 2-2 | |
| style="font-weight: bold; background-color: rgb(204, 204, 204); width: 28px;">FT | Lyon | 3-1 | FK Rubin Kazan |
| 3' | 0-1 | Vladimir Dyadyun | |
| 10' | Bafetimbi Gomis | 1-1 | |
| 40' | Solomon Kverkvelia (og) | style="text-align: center; width: 30px;">2-1 | |
| 71' | Jimmy Briand | 3-1 | |
| style="font-weight: bold; background-color: rgb(204, 204, 204); width: 28px;">FT | FC Copenhagen | style="text-align: center; font-weight: bold; background-color: rgb(204, 204, 204); width: 30px;">1-3 | Plzen |
| 52" | 0-1 | Solvi Ottesen og) | |
| 59' | 0-2 | Vaclav Pilar | |
| 69' | Solvi Ottesen | 1-2 | |
| 79' | 1-3 | Martin Fillo | |
| FT | BATE Borisov | 1-1 | SK Sturm Graz |
| 12' | 0-1 | Manuel Weber | |
| 59' | Marko Simic | 1-1 | |
Selasa, 16 Agustus 2011
Theo Walcot score as Arsenal defeat Udinese in UEFA champions league play off
Arsenal have defeated udinese in UEFA champions league play off, thanks to Theo Walcot 4 minute goal. The Gunners have played their first game since announcement of Cesc Fabregas transfer to Barcelona. It was another unimpressive performance by Arsene Wenger's squad after 0-0 draw with Newcastle on premier league first match which was masked by Gervinho receive red card.
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar